Apple 13.3" MacBook Pro
$3.50Price
Value: $1,199.99
(Mid 2017, Space Gray)
Product Highlights
- 2.3 GHz Intel Core i5 Dual-Core
- 8GB of 2133 MHz RAM | 128GB PCIe SSD
- 13.3" 2560 x 1600 Retina Display
- Integrated Intel Iris Plus Graphics 640
- 802.11ac Wi-Fi | Bluetooth 4.2
- 2 x Thunderbolt 3 (USB Type-C) Ports
- 3.5mm Headphone Jack | Stereo Speakers
- Force Touch Trackpad
- macOS High Sierra
CPU: 2.3 GHz Intel Core i5
Apple MacBook Pro Specs
Performance | |
---|---|
Processor | Intel Core i5 Dual-Core |
Base Clock Speed | 2.3 GHz |
Max Boost Speed | 3.6 GHz |
Total Installed Memory | 8 GB |
Memory Type | LPDDR3 SDRAM |
Memory Speed | 2133 MHz |
Onboard Memory | 8 GB |
Available Memory Slots | Not Specified by Manufacturer |
Graphics Type | Integrated |
Graphics Card | Intel Iris Plus Graphics 640 |
Display | |
---|---|
Panel Type | IPS |
Size | 13.3" |
Aspect Ratio | 16:10 |
Native Resolution | 2560 x 1600 |
Touchscreen | None |
Finish | Glossy |
Brightness | 500 cd/m2 |
Drives | |
---|---|
Available Slots | None |
Total Capacity | 128 GB |
Solid State Storage | 1 x 128 GB Integrated PCIe |
Optical Drive | None |
Input/Output Connectors | |
---|---|
Ports | 2 x Thunderbolt 3 via USB Type-C |
Display | 2 x DisplayPort via Thunderbolt Port |
Audio | 1 x 1/8" (3.5 mm) Headphone Output 2 x Integrated Speaker 2 x Integrated Microphone |
Expansion Slots | None |
Media Card Slots | None |
Communications | |
---|---|
Network | None |
Modem | None |
Wi-Fi | 802.11ac; Dual-Band |
Bluetooth | Bluetooth 4.2 |
Mobile Broadband | None |
GPS | Not Specified by Manufacturer |
NFC | Not Specified by Manufacturer |
Webcam | User-Facing: 720p Video |
Battery | |
---|---|
Battery Chemistry | Lithium-Ion Polymer |
Watt Hours / Type | 54.5 Wh Non-Removable |
Maximum Runtime | 10 Hours |
Power Requirements | 100-240 VAC, 50-60 Hz |
Power Supply | 1 x 61 W |
General | |
---|---|
Operating System | macOS High Sierra |
Security | Not Specified by Manufacturer |
Keyboard | Keys: 78 Type: Standard Notebook Keyboard Features: Backlight |
Pointing Device | Force Touch Trackpad |
Dimensions (W x H x D) | 12.0 x 0.6 x 8.4" / 30.5 x 1.5 x 21.3 cm |
Weight | 3.02 lb / 1.37 kg |
Packaging Info | |
---|---|
Package Weight | 6.0 lb |
Box Dimensions (LxWxH) | 14.5 x 10.5 x 3.8" |